| Yellow Pages |


Shippensburg University > Info (Intranet Server) > Directories > Yellow Pages
A | B | C | D | E| F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y
Following is a directory of University offices. Click on the letter above to skip to that letter in the directory. To dial one of these numbers from off campus, you must dial:
(717) 477-XXXX (where XXXX is the number) .
If the number is a 3000 number, then you must dial:
(717) 477-1123 to dial the automated switch board, then dial the extension.
| A
|
^ Top | |
| Academic Affairs, Provost & Vice Pres. | OM 308 | 1371 |
| Accounting & Budget Office | OM 209 | 1127 |
| Accounting Dept. | GRH 328 | 1436 |
| Accounts Payable | OM 209 | 1157 |
| Act 101 Program | WRI | 1134 |
| Activities Program Board | CUB | 1747 |
| Administration & Finance, Vice Pres. | OM 301 | 1375 |
| Administrative Services | OM 300 | 1121 |
| Admissions | OM 105 | 1231 |
| Advertising & Publications | OM 302 | 1201 |
| AFSCME | HH 013 | 1210 |
| Air Conditioning Foreman | ROC | 1767 |
| Alumni Affairs | RAH | 1218 |
| Alumni Annual Giving | FB | 1377 |
| Anthropology [Sociology] Dept. | GRH 428 | 1735 |
| APB | CUB | 1747 |
| APSCUF | HH 231 | 1791 |
| Art Dept. | HAC 210 | 1530 |
|
|
3359 | |
| Arts & Sciences, College of | OM 201 | 1151 |
| Assoc. Director of Athletics | HFH | 1541 |
| Assoc. Provost | OM 113 | 1148 |
| Asst. to the Pres. | OM 309 | 1302 |
| Audio-Visual Equipment | GRH 008 | 1646 |
| B
|
^ Top | |
| Baseball Coach | HFH 155 | 1508 |
| Basketball Coach, Mens | HFH 145 | 1449 |
| Basketball Coach, Womens | TBA | 1543 |
| Billing Office [Student] | OM 100 | 1211 |
| Biology Dept. | FSC 142 | 1401 |
| Bookstore Manager | CUB | 1600 |
|
|
1569 | |
| Bursar | OM 100 | 1211 |
| Business Education Program | GRH 224 | 1439 |
| Business Internship Program | GRH 328 | 1140 |
| Business, John L. Grove College of | GRH 124-128 | |
|
|
GRH 120 | 1435 |
|
|
GRH 130 | 1620 |
|
|
GRH 129 | 1520 |
|
|
GRH 328 | 1140 |
| C
|
^ Top | |
| Campus Ministry Center | WRI | 1672 |
| Campus Services | SPH 120 | 1646 |
| Career Development Center | CUB | 1484 |
| Career Education Program | CUB | 1484 |
| Carpenter Foreman | ROC | 1768 |
| Catholic Campus Ministry | Spiritual Center | 1244 |
| Center/Education & Human Services | HH 116 | 1487 |
| Center/Juvenile Justice Training & Research | HH 228 | 1414 |
| Center/Lifelong Learning | HH | 1499 |
| Center/Local & State Govt. | HH 05 | 1502 |
| Center/Management/Harry R. Frehn | GRH 405 | 1430 |
| Central Receiving | ROC | 1622 |
| Century Room | OM | 1158 |
| Certification Officer | HH 117 | 1373 |
| Chapel Reservations | OM 309 | 1202 |
| Chaplains | ||
|
|
WRI | 1672 |
|
|
SVR 111 | 1244 |
| Cheerleading Coach | HFH | 1282 |
| Chemistry Dept. | FSC 327 | 1629 |
|
|
FSC 341 | 3160 |
|
|
FSC | 1624 |
| College of Arts & Sciences | OM 202A | 1151 |
| College of Business, John L. Grove | GRH 124-128 | |
|
|
GRH 120 | 1435 |
|
|
GRH 130 | 1620 |
|
|
GRH 129 | 1520 |
|
|
GRH 328 | 1140 |
| College of Education & Human Services | ||
|
|
HH 117 | 1373 |
|
|
HH 116 | 1487 |
|
|
HH 112 | 1141 |
| Communications Center | OM 209C | 1209 |
| Communication/Journalism Dept. | WRI 103 | 1521 |
| Community Relations | RAH | 1218 |
| Competency-Based Training Program | HH | 1709 |
| Computer Center [ICTC] | MCT 050 | 1421 |
| Computer Center - Faculty & Staff Help/Repair | MCT | 3499 |
| Concession Stand | SGS | 1750 |
| Conference & Seminar Room Reservations | ||
|
|
1560 | |
|
|
1201 | |
| Conference Director | CUB | 1256 |
| Connection, The | OM 210 | 1243 |
| Controller | OM 209 | 1127 |
| Coordinator for International Student Service | OM 210 | 1125 |
| Counseling Center | WRI | 1481 |
| Counseling Dept. | COU Lobby | 1668 |
| Criminal Investigator | ROC | 1444 |
| Criminal Justice Dept. | HH 207 | 1558 |
| Cross Country Coach, Mens & Womens | TBA | 1284 |
| Cumberland Yearbook | CUB | 1756 |
| Ceddia Union Building | ||
|
|
1747 | |
|
|
1560 | |
|
|
1693 | |
|
|
1693 | |
|
|
1560 | |
| Custodial Services, Supervisor | ROC | 1568 |
| D
|
^ Top | |
| Data Transmission | OM 110 | 1136 |
| Dauphin Humanities Ctr Mechanical Rm | DHC | 3036 |
| Day Care Center | MCU | 1792 |
| Dean of Graduate Studies | OM 113 | 1213 |
| Dean, Undeclared Majors & Special Academic Programs |
HH 101 | 1395 |
| Dean of Students | OM 210 | 1164 |
| Director of Athletics | HFH | 1711 |
| Duplication Services | ROC | 1618 |
| E
|
^ Top | |
| Earth Science [Geography] Dept. | SRH 104 | 1685 |
| Economics Dept. | GRH 324 | 1437 |
| Educational Administration/Foundations Dept. | HH 211 | 1591 |
| Education & Human Services, College of | ||
|
|
HH 117 | 1373 |
|
|
HH 116 | 1487 |
|
|
HH 112 | 1141 |
| Elderhostel | HH | 1499 |
| Electrical Foreman | ROC | 1769 |
| Electronics Technician | ROC | 1576 |
| Elementary Education [Teacher Ed.] | HH 324 | 1688 |
| EMERGENCY, FIRE, POLICE | 1911 | |
| Employee Relations | OM 109 | 1124 |
| English Dept. | DHC 113 | 1495 |
| Ethnic Studies Program | WRI 313 | 1478 |
| Etter Health Center | 1458 | |
| Events & Public Relations | OM 310 | 1202 |
| Extended Studies, Office of | HH 111 | 1348 |
| F
|
^ Top | |
| Fact | OM 310 | 1202 |
| Facilities Management & Planning Dept. | ROC | |
|
|
1454 | |
|
|
1767 | |
|
|
1565 | |
|
|
1768 | |
|
|
1568 | |
|
|
1451 | |
|
|
3040 | |
|
|
1769 | |
|
|
1576 | |
|
|
1452 | |
|
|
1455 | |
|
|
1159 | |
|
|
1597 | |
|
|
1605 | |
|
|
1418 | |
|
|
1453 | |
|
|
1726 | |
|
|
1252 | |
|
|
1574 | |
| Fashion Archives | HRL Bsmnt | 1239 |
| FAX Machine | OM 102 | 1273 |
| Field Services, Office of | HH 116 | 1487 |
| Film Rental | LL | 1470 |
| Finance, Decision Sciences, Information Systems Dept. |
GRH 228 | 1434 |
| Financial Aid | OM 101 | 1131 |
| FIRE, EMERGENCY, POLICE | 1911 | |
| Fiscal Office | CUB | 1730 |
| Fitness Center | HFH | 1561 |
| Food Service | ||
|
|
3095 | |
|
|
1694 | |
|
|
1158 | |
|
|
1820 | |
|
|
1619 | |
| Football Office | HFH 210 | 1758 |
| Foreign Study Office | SPH 111 | 1671 |
| Foundation Office, SU | FB | 1377 |
| Frehn Center for Management | GRH 405 | 1430 |
| G
|
^ Top | |
| Game Room Manager | CUB | 1739 |
| General Services, Dept. of | 1153 | |
| Geography/Earth Science Dept. | SRH 104 | 1685 |
| Government Center/State & Local | HH 05 | 1502 |
| Government Dept. see Political Science Dept. |
||
| Graduate Residence Directors | ||
|
|
1891 | |
|
|
1912 | |
|
|
1910 | |
|
|
1908 | |
|
|
1899 | |
|
|
1900 | |
|
|
1804 | |
|
|
1953 | |
| Graduate Studies, School of | OM 113 | 1213 |
| Graduate Student Association | OM 113 | 1213 |
| Grant Accounting | OM 112 | 1106 |
| Graphics & Television | GRH 008 | 1647 |
| Grove Stadium | ||
|
|
1750 | |
|
|
3416 | |
|
|
1391 | |
|
|
1456 | |
|
|
3693 | |
| H
|
^ Top | |
| Head Start | RLH | 1626 |
| Health/Physical Education Dept. | HG 101B | 1721 |
| Health Services | EHC | 1458 |
| Heating Plant | 1574 | |
| Heiges Field House | ||
|
|
1711 | |
|
|
3419 | |
|
|
1789 | |
|
|
1288 | |
|
|
1561 | |
|
|
1758 | |
|
Coordinator of Facilities/Club Sports |
1755 | |
|
|
1583 | |
|
|
3418 | |
|
|
3695 | |
|
|
1711 | |
|
|
1541 | |
|
|
3691 | |
|
|
3415 | |
|
|
3692 | |
|
|
1280 | |
| Henderson Gymnasium | ||
|
|
3679 | |
|
|
3072/1179 | |
|
|
1721 | |
|
|
3071 | |
|
|
3694 | |
| History/Philosophy Dept. | DHC 213 | 1621 |
| Hockey Coach | HG 201 | 1542 |
| Honors Lounge | NAU | 3292 |
| Honors Program | LL 006 | 1604 |
| HOTLINE | 1200 | |
| Housekeeping Supervisor | ROC | 1568 |
| Human Resources | OM 109 | 1124 |
| I
|
^ Top | |
| I.D. Room | ROC | 1485 |
| Information | 0 on-campus, (717) 477-7447 |
|
| Information and Computing Technologies Center |
MCT 050 | 1421 |
|
|
3499 | |
| Institute for Public Service & Sponsored Programs |
HH 219 | 1251 |
| Institutional Research and Planning | OM 306 | 1154 |
| Instructional Technology Services | MCT 150 | 1816 |
| International Education Advisor | SPH 131 | 1635 |
| International Student Service | OM 210 | 1125 |
| International Studies Minor | HH 101 | 1907 |
| International Telephone Calls | 1209, 1444 | |
| J
|
^ Top | |
| John L. Grove College of Business | GRH 124-128 | |
|
|
GRH 120 | 1435 |
|
|
GRH 130 | 1620 |
|
|
GRH 129 | 1520 |
|
|
GRH 328 | 1140 |
| K
|
^ Top | |
| Kauffman Gallery | HAC | 1530 |
| Kriner Hall | 1694 | |
| L
|
^ Top | |
| Lacrosse Coach | HG 201 | 1542 |
| Language Laboratory | SPH 150 | 3060 |
| Learning Assistance Center | MCL Basement | 1420 |
| Library | ||
|
|
1479 | |
|
|
1325 | |
|
|
1465 | |
|
|
1461 | |
|
|
1466 | |
|
|
1463 | |
|
|
1634 | |
|
|
1462 | |
|
|
1516 | |
|
|
1470 | |
|
|
1475 | |
|
|
1464 | |
|
|
3028 | |
|
|
1474 | |
|
|
1463 | |
|
|
1289 | |
| Little Red Schoolhouse | 1218 | |
| Locksmith | ROC | 1605 |
| M
|
^ Top | |
| Mailroom | OM 102 | 1137 |
| Maintenance Repair | 1454 | |
| Maintenance Repairman | OM | 3588 |
| Management/Marketing Dept. | GRH 224 | 1439 |
| Martin House | 1303 | |
| Math/Computer Science Dept. | MCT 250 | 1431 |
|
|
MCT 162 | 1642 |
| Mechanical Room | DHC | 3036 |
| Mechanical Room | FSC 10 | 1501 |
| Media Services | ||
|
|
GRH 008 | 1646 |
|
|
GRH 008 | 1647 |
|
|
LL | 1470 |
|
|
GRH 008 | 1647 |
| Memorial Auditorium Ticket Booth | 1269 | |
| Menu Hotline | 1333 | |
| Microcomputer Labs | ||
|
|
HH 022 | 1511 |
|
|
MCT 152 | 1260 |
|
|
MCT 158 | 1413 |
|
|
GRH 106-108 | 1698 |
| Microcomputer Services Coordinator | MCT 075 | 1268 |
| Microcomputer Support Center | MCT 158 | 3104 |
| Military Science Dept. | WRI 206 | 1782 |
| Modern Languages Dept. | SPH 125 | 1635 |
| Multicultural Student Development Center | GH 200 | 1616 |
| Music Dept. | MA 102 | 1638 |
| N
|
^ Top | |
| Network Information | ROC | 6 |
| Newman Center Our Lady of the Visitation Church |
532-3607 | |
| Nontraditional Student Lounge | NAU Rec Room | 1241 |
| O
|
^ Top | |
| Office of Extended Studies | HH 111 | 1348 |
| Office of Student Services | HH 112 | 1141 |
| Optical Scanning Service | MCT 060 | 1421 |
|
P
|
^ Top | |
| Payroll Clerk | OM 109 | 1124 |
| Philosophy [History] Dept. | DHC 213 | 1621 |
| Physical Plant Dept. see Facilities Management & Planning Dept. |
||
| Physics Dept. | FSC 215B | 1570 |
| Piano Studio | HH 02 | 1598 |
| Planetarium | FSC 128 | 1491 |
| POLICE, FIRE, EMERGENCY | 1911 | |
| Political Science Dept. | GRH 424 | 1718 |
| PREP Program Director | WRI | 1134 |
| President of the University | OM 309 | 1301 |
|
|
1302 | |
| Presidents Residence | 1303 | |
| Printing Office | ROC | 1618 |
| Proteus | OM 302 | 1206 |
| Provost | OM 308 | 1371 |
| Psychology Dept. | GH 201 | 1657 |
| Psychology Lab | GH | 3408 |
| Publications & Advertising | OM 302 | 1201 |
| Public Relations & Events | OM 310 | 1202 |
| Public Service, Institute for | HH 219 | 1251 |
| Purchasing | OM 207 | 1386 |
| R
|
^ Top | |
| Radio Station | CUB | 1480, 1489 |
| Raider Room | CUB | 1825 |
| Reading Recovery | HH 116 | 1487 |
| Reading/Study Skills Lab | MCL Basement | 1420 |
| Registrar | ||
|
|
OM 110 | 1381 |
|
|
OM 111 | 1382 |
| Reisner Hall | 1619 | |
| Residence Halls Desks | ||
|
|
1991 | |
|
|
1993 | |
|
|
1983 | |
|
|
1997 | |
|
|
1989 | |
|
|
1995 | |
|
|
1987 | |
|
|
1982 | |
| Resident Deans | ||
|
|
1909 | |
|
|
1913 | |
|
|
1990 | |
|
|
1906 | |
|
|
1903 | |
|
|
1981 | |
| ROTC | WRI | 1782 |
| Rowland School for Young Children | RLH 101 | 1612 |
|
|
3028 | |
| S
|
^ Top | |
| Safety | ROC | 1446 |
| Scheduling Officer | OM 111 | 1382 |
| School of Graduate Studies | OM 113 | 1213 |
| School Study Council | HH 118 | 1452 |
| Science Stockroom | FSC | 1624 |
| Shippensburg University | 477-7447 | |
| Shippensburg University Theatre | MA | 1644 |
| SLATE Office | CUB | 1778 |
| Soccer Coach | HFH | 1740 |
| Social Equity Office | OM 200 | 1161 |
| Social Work Dept. | HH 218 | 1717 |
| Sociology/Anthropology Dept. | GRH 428 | 1735 |
| Softball Coach | HG 202 | 1328 |
| Speakers Bureau | OM 310 | 1202 |
| Special Academic Programs | HH 104 | 1134 |
| Special Education [Teacher Education Dept.] | HH 324 | 1688 |
| Special Events Coordinator | OM 310 | 1202 |
| Speech & Theatre Arts Dept. | DHC 313 | 1732 |
| Sponsored Programs, Office of | HH 216 | 1251 |
| Sports Information | OM 302 | 1201 |
| Sports Medicine | ||
|
|
3691 | |
|
|
3692 | |
|
|
3693 | |
|
|
3694 | |
|
|
3695 | |
|
|
3696 | |
| Steam Plant | SP | 1574 |
| Stores | ROC | 1622 |
| Student Accounts | OM 100 | 1211 |
| Student Advocate | OM 100 | 1211 |
| Student Affairs, Vice Pres. | OM 301 | 1308 |
| Student Association | CUB | |
|
|
1730 | |
|
|
1693 | |
|
|
1651 | |
| Student Payroll Clerk | OM 109 | 1124 |
| Student Senate | CUB | 1651 |
| Student Telephone Services | OM 102B | 1428 |
| Students, Dean of | OM 210 | 1164 |
| SU Foundation | FB | 1377 |
| SU Theatre | MA | 1644 |
| SUTV | CUB 325 | 1888 |
| Summer Start | MCL Basement | 1720 |
| Swimming Coach, Mens and Womens | HFH Pool | 1457 |
| Swimming Pool | HFH Poolside | 3415 |
| T
|
^ Top | |
| Teacher Certification | HH 117 | 1373 |
| Teacher Education Dept. | HH 324 | 1688 |
| Telephone Repair | 1887 | |
| Television Studio | GRH 008 | 3185 |
| Tennis Coach, Womens | HFH | 1283 |
| Test Scoring Services | MCT 060 | 1421 |
| Theatre Arts [Speech Dept.] | DHC 313 | 1732 |
| Tickets, SU Theatre | MA | 1269 |
| Track & Field, Mens & Womens Coach | TBA | 1284 |
| Treasurer | OM 209 | 1121 |
| U
|
^ Top | |
| Undeclared Majors, Division of | HH 103 | 1395 |
| UNISYS | 1468 | |
| University Police | ROC | 1444 |
| University Press | SPH 360C | 1697 |
| University Store | CUB | 1600 |
| V
|
^ Top | |
| Vehicle Dispatch | ROC | 1567 |
| Vertebrate Museum | FSC 226 | 1407 |
| Veterans Administration Affairs | OM 101 | 1131 |
| Vice President, Academic Affairs | OM 308 | 1371 |
| Vice President, Administration & Finance | OM 301 | 1375 |
| Vice President, Student Affairs | OM 301 | 1308 |
| Volleyball Club Advisor - Men's | 1473 | |
| Volleyball Coach | HG 202 | 1322 |
| Volunteer Services | CUB 222 | 1710 |
| W
|
^ Top | |
| Warehouse | ROC | 1622 |
| Womens Center | HH 132-135 | 1790 |
| Womens Studies Program | FOB 105 | 1596 |
| Wrestling Office | HFH 200 | 1280 |
| Writing Center | MCL Basement | 1420 |
| WSYC | CUB | 1480 |
| Y
|
^ Top | |
| Yearbook Office | CUB | 1756 |
| Shippensburg University of Pennsylvania 1871 Old Main Drive Shippensburg, PA 17257 Ph:717-477-SHIP (477-7447) TDD: 717-477-1833 |
Admissions Fin. Aid Housing Registrar All Other Inquiries This page is an official publication of Shippensburg University: A proud member of The State System of Higher Education. Last modified: |